PUR (Polyurethane Rigid Foam)
Rockwool (Mineral Wool)
PIR (Polyisocyanurate Rigid Foam)
| Parameter | PUR Panels | PIR Panels | Rockwool Panels |
|---|---|---|---|
| Core Material | Polyurethane Foam | Polyisocyanurate Foam | Mineral Wool Fiber |
| Insulation Performance | High – Best Value | High – Safer Option | Moderate |
| Fire Safety | Basic Protection | Enhanced Fire Resistance | Non-Combustible (Top Safety) |
| Smoke Behavior | Higher Smoke | Low Smoke Emission | Minimal Smoke |
| Weight & Installation | Lightweight & Easy | Medium Weight | Heavy & Strong |
| Acoustic Performance | Basic | Basic | Superior Sound Insulation |
| Temperature Stability | Standard | High Stability | Extreme Condition Ready |
| Cost Efficiency | Most Economical | Mid-Range | Premium Investment |
| Best Use Case | Thermal Insulation | Thermal Insulation + Fire Safety | Fire Safety + Soundproofing |











sandwich puf panel | cold room panels | insulated wall panels | rockwool panel | puf panel manufacturer | sandwich panel manufacturer | 30mm puf sheet price | sandwich panel | insulated panels | pir panels | puf panel price | sandwich panel roof | cleanroom partition | puf panel sheet | puf panel wall | puf panel sheet price | insulated puf panel | puf panels | insulated roof panels | puf sheet | puf sheet price | puf wall panel | insulated roofing sheets | rockwool insulated panels
© 2013-2026 Copyright Cronax Industries – All Rights Reserved.
WhatsApp us